2007 National Secondary School Songwriting Competition
THE TOP 50 SONG FINALISTS
Note: Only the Top 10 is in place order. The remainder is alphabetically ordered by song title
Finalist Categories: 1-10, 11-20, 21-42, 43-50
Places 1 - 10
NOTE: THE TOP 10 IS IN PLACE ORDER
| PLACE | SONG TITLE (In place order) | BY | TOWN/CITY | SCHOOL |
|---|---|---|---|---|
| 1. | Commuter Train | Deakin Palmer, Marco Vinten | Wellington | Hutt Valley High School, Hutt International Boy's School |
| 2. | LA (But You're Much Better) | James Wong | Auckland | St Peter's College |
| 3. | Home | Anna Macdonald | Dunedin | St Hilda's Collegiate School |
| 4. | Three Ladies | Louis Baker | Wellington | Wellington College |
| 5. | Grand Vocation | James McCully | Auckland | Rangitoto College |
| 6. | Rotoiti Song | Fraser Reeves, Rupert Snook | Wellington | Scots College |
| 7. | Sing Along Song | Sam Blakelock | Christchurch | St Andrew's College |
| 8. | Soul Control | Andrew Stewart | North Canterbury | Hurunui College |
| 9. | Devil Woman | Peter Allen | Cambridge | Cambridge High School |
| 10. | Downfall | Thomas Kururangi | Christchurch | Aranui High School |
Places 11 - 20:
NOTE: THIS LIST IS ALPHABETICALLY ORDERED BY SONG TITLE
| SONG TITLE (Alphabetically Ordered) |
BY | TOWN/CITY | SCHOOL |
|---|---|---|---|
| Alchemy | Claire Bracegirdle | Auckland | Epsom Girl's Grammar School |
| Baxter | Zoe Cook | Hamilton | Hillcrest Highschool |
| Difficult Attraction | Michelle Brough | Palmerston North | St Peter's College |
| Grey And Blue | Indigo Greenlaw | Picton | Queen Charlotte College |
| Gyro Sound | Leighton Grinstead, Leo McMenamin, Ricky Simmonds | Wanganui | Wanganui High School |
| Maori Vibration | Marsh Wilson, Ethan Pirihi, Wirihana Takuira | Auckland | James Cook High School |
| Summer Days | Joe Newcombe | Napier | William Colenso College |
| Today's Song | Charlotte Crone, Kurt Flemming | Ashburton | Ashburton College |
| Turbulence In It's Purest Form | Emma Penty, James Heywood | Auckland | Rangitoto College |
| Wish They Didn't Know | Clae Baxter | Cambridge | St Peter's School Cambridge |
Places 21 - 42:
NOTE: THIS LIST IS ALPHABETICALLY ORDERED BY SONG TITLE
| SONG TITLE (Alphabetically Ordered) | BY | TOWN/CITY | SCHOOL |
|---|---|---|---|
| Breaking The Rules | Morgan Dennis | Hamilton | Church College of New Zealand |
| Butterflies | Cory Green | Hamilton | Church College of New Zealand |
| Crush Crushed Up | Oliver Green | Auckland | Dilworth School |
| Edgeware Tribute | Harriet Wise, Poppy Stowell | Christchurch | Rangi Ruru Girls' School |
| Flop It Down | Ben Hunt, Tyrone Frost-Kidd, Andrew Harris, Josh Simons | Chirstchurch | St Thomas Of Canterbury College |
| Happy Birthday | Matthew Nanai | Auckland | Lynfield College |
| Immature Angelique | Sam Allen, Manoah Pickering, Gene Humphreys | Auckland | Papatoetoe High School |
| Ism | Ana Iti | Marlborough | Marlborough Girls College |
| Loser | Shoji Springett | Nelson | Nayland College |
| Mrs Monarch | Lucy Macilquham | Timaru | Roncalli College |
| Redgrass | Caitlin Miller, Meghan Vella-King, Caellin Rodgers | Dunedin | St Hilda's Collegiate School |
| Funky Song | Corwin Newall, Shane Clayton, Jesse Broughton-Rowe, Teira Dean, Dominic Angelo-Laloli | Dunedin | Kaikorai Valley College |
| Melody Haunts My Reverie | Christine Isaac | Auckland | Botany Downs Secondary College |
| Roses | Jessena Eden | Auckland | Massey High School |
| Slightly Skewed | Jack Philip | Ashburton | Ashburton College |
| Solitude | Ben Haley | New Plymouth | Spotswood College |
| This Golden Jam | Nikita Hemopo | Hamilton | Church College of New Zealand |
| Till We're Gone Tomorrow Comes | Morgahna Godwin | Cambridge | St Peter's School Cambridge |
| Tommorrow | Jeremy Olds, Rebecca Mason Melrose, Anita McAndrews | Auckland | Sacred Heart College, Baradene College, Senior College |
| Why Does It Hurt So Much | Marc Pritchard | Auckland | Lynfield College |
| Without You | Jack Wallis | Cambridge | Cambridge High School |
| Winter | Eraina Walden, Marie Miyata | Auckland | Kaipara College |
NOTE: ALL SONGS (1-42) WILL BE ON THE DOUBLE CD.
Places 43 - 50:
NOTE: THIS LIST IS ALPHABETICALLY ORDERED BY SONG TITLE
| SONG TITLE (Alphabetically Ordered) |
BY | TOWN/CITY | SCHOOL |
|---|---|---|---|
| Better Days Ahead | Shorale Ong | Auckland | Howick College |
| Change | Antony Jeffares, Lauren Ellis, James Annear, Jono Perkins, Brittany Stewart | Tauranga | Otumoetai College |
| Eleventh Hour April Shower | Celeste Oram | Auckland | Diocesan School |
| Ever Wondered? | Reuben Todd | Christchurch | Burnside High School |
| I Remember | Emma Keen | Geraldine | Geraldine High School |
| Inhibitions | Lily Harvey | Blenheim | Marlborough Girls College |
| It Rained Today | Erena Johnson, Elizabeth Horvath | Auckland | Epsom Girls Grammer School |
| Never Stand Alone | Hannah Bennett | Nelson | Home School |
| Untitled | Alex Ferrier | Auckland | Saint Kentigern College |
